Location:Home > Hydro Turbine > Francis Turbine Generator Hydroturbine
Francis Turbine Generator Hydroturbine Recommended Products
Introduction of Francis Turbine Generator Hydroturbine
The Francis turbine is a type of water turbine that was developed by James B. Francis.
It is an inward flow reaction turbine that combines radial and axial flow concepts. Most common water turbine in use today.
Suitable for hydro-power stations with medium or high head. Compact in structure, reasonable in design, convenient in operation and maintenance and excellent in efficiency.
They are in both vertical and horizontal shaft arrangement and can be vastly selected by the hydraulic power stations.
Maximum efficency of model(%): 91.5~94.7
Main Technical Parameters of Francis turbine | |||||
Model | Diameter of runner(cm) | Water Head(m) | Discharge(m/s) | Output(kw) | Maximun efficency of model(%) |
HL80/D3818 | 50-200 | 40-400 | 0.33-16.8 | 110-60000 | 93.14 |
HL90/D54 | 50-200 | 31-380 | 0.33-18 | 84-59710 | 91.7 |
HL90/A179 | 50-200 | 31-380 | 0.30-17.1 | 76-56100 | 91.3 |
HL100/A542 | 50-180 | 31-320 | 0.38-15.1 | 97-42000 | 92.5 |
HL110/A351 | 50-200 | 31-330 | 0.40-21 | 100-60500 | 92.9 |
HL120/A520 | 50-180 | 34-205 | 0.55-18.1 | 150-32400 | 92.7 |
H;130/A548 | 50-180 | 31-250 | 0.55-20.5 | 150-45250 | 92.6 |
HL130/A550 | 50-180 | 31-225 | 0.58-20.4 | 148-40100 | 92.7 |
HL150/A575C | 50-200 | 29-165 | 0.70-26.7 | 170-39320 | 93.56 |
HL160/D46 | 50-180 | 29-175 | 0.8-25.7 | 190-38830 | 91.6 |
HL175/A635 | 50-200 | 29-160 | 0.90-36.0 | 215-50850 | 93.5 |
HL180/D06A | 50-200 | 27-150 | 1.00-38.2 | 220-50000 | 91.5 |
HL180/A194 | 50-200 | 27-150 | 0.90-35.2 | 200-46600 | 92.6 |
HL190/A678 | 50-200 | 25-140 | 0.96-36.4 | 195-45500 | 93.6 |
HL205/A696 | 50-200 | 23-110 | 1.05-36.9 | 200-35850 | 93.8 |
HL210/A630 | 50-200 | 24-100 | 1.09-35.6 | 215-31100 | 94.7 |
HL215/A788 | 50-200 | 25-75 | 1.25-34.6 | 250-22660 | 93.28 |
HL220/A153 | 50-200 | 26-110 | 1.25-41.9 | 270-40240 | 91.5 |
HL220/A722C | 50-200 | 22-70 | 1.10-31.1 | 163-19220 | 94.57 |
HL220/A801 | 50-225 | 26-85 | 1.20-44.3 | 250-33600 | 94.8 |
HL230/D85 | 50-200 | 24-70 | 1.30-36.8 | 255-22750 | 92.7 |
HL230/A743 | 50-225 | 22-85 | 1.20-50.4 | 215-37800 | 94.21 |
HL240/D41 | 50-225 | 21-75 | 1.25-47.3 | 215-31320 | 92 |
HL260/D74 | 50-225 | 20-75 | 1.30-52.5 | 215-34760 | 92.7 |
HL260/A244 | 50-225 | 20-50 | 1.30-43 | 215-20000 | 91.7 |
HL265/A616 | 50-250 | 20-60 | 1.30-58 | 215-30700 | 93.13 |
HL270/A551 | 50-250 | 20-45 | 1.40-52.4 | 230-21000 | 93.2 |
HL290/A551C | 50-250 | 18-45 | 1.40-54.5 | 210-21900 | 93.5 |
HL295/PO820 | 50-250 | 18-45 | 1.40-56.6 | 210-22500 | 92.1 |
因产品生产批次、具体型号不同,以上图片仅供参考,详情可联系我们的销售人员进行具体核实。
Customer Comments
Rated: |
Contact: | |
E-mail: | |
Tel/Wechat/Whatsapp: |
|
Country: | |
Contents: |