Location:Home > Wind Turbine > L Type 12v Mini Wind Turbine 300w 400w 600w 1000w
L Type 12v Mini Wind Turbine 300w 400w 600w 1000w Recommended Products
Introduction of L Type 12v Mini Wind Turbine 300w 400w 600w 1000w
L Type 12v Mini Wind Turbine 300w 400w 600w 1000w is widely used in family house ,Power plant,Farm,Boat,marine use Telecom facility,Rural Areas ,High speed road light.
Wind power system is also common use with solar power system to make a hybrid power system which will produce electricity when days without sunshine .
Wind Turbine Model NO | DW-100 | DW-300 | DW-500 | DW-700 | DW-800 | DW-1KW | DW-3KW | DW-5KW | DW-10KW |
Power(W) | 100W | 300W | 500W | 700W |
800W |
1000W |
3000W | 5000W | 10000W |
Max power(W) | 130W | 310W | 550W | 750W | 830W | 1200W |
4000W |
6000W | 13000W |
Start up speed(m/s) | 2.0m/s | 2.0m/s | 2.5m/s | 2.5m/s | 2.5m/s | 3m/s | 3m/s | 3m/s | 3m/s |
Rated wind speed(m/s) | 10m/s | 10m/s | 10m/s | 10m/s | 11m/s | 10m/s | 10m/s | 10m/s | 10m/s |
Survival wind speed(m/s) | 45m/s | 45m/s | 50m/s | 50m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
Rated voltage(V) | 12V/24V | 12V/24V | 24V/48V | 24V/48V | 24V/48V | 48V | 120/240V | 240/360V | 240/360v |
wind turbine net weight (kg) | 6 KG | 6.5 KG | 14.5 KG | 15.5 KG | 21KG | 37KG | 205KG |
260KG |
520KG |
Wheel diameter(m) | 1.2m | 1.3m | 1.8m | 1.9m | 1.9m | 2.8m | 2.8m | 3.2m | 3.2m |
Generator RPM (r/m) | 600 r/m | 600 r/m | 600 r/m | 600 r/m | 600r/m | 600r/m | 500r/m | 500r/m | 220r/m |
Number of blades | 3 blades/5 blades | ||||||||
Blades material | Nylon fiber | Reinforced glass fiber | |||||||
Generator | Three-phase AC permanent magnet synchronous generator | ||||||||
Speed adjustment mode | Automatically adjust the wind Angle | ||||||||
Operating temperature | -40°C--80°C | ||||||||
Tower type | Flange connectrion guyed tower 3m*2 | 3m*3 | |||||||
Suggested batteries(AH) | 150AH*2 | 150AH*2 | 100AH*4 | 150AH*4 | 150AH*4 | 150AH*4 | 150AH*10 | 150AH*20 | 200AH*20 |
Suggested wind controller(w) | 100W | 300W | 500W | 1000W | 1000W | 1000W | 3000W | 5000W | 10000W |
Customer Comments
Rated: |
Contact: | |
E-mail: | |
Tel/Wechat/Whatsapp: |
|
Country: | |
Contents: |