Location:Home > Sanitation Truck > Electric Auto Dumping Garbage Vehicle
Electric Auto Dumping Garbage Vehicle Recommended Products
Introduction of Electric Auto Dumping Garbage Vehicle
name | Parameter | name | Parameter |
Size (L / M / H) | 3780/1380/2060 | Unloading mileage (km) | 120 |
Front track (mm) | 1220 | Minimum braking distance (v = 20km / h) (m) | ≤4 |
Rear track (mm) | 1220 | Motor power (v / kw) | 72/5.5 |
Wheelbase (mm) | 1850 | Battery pack (V / AH) | 72/210(3h) |
Minimum ground clearance (full load) (mm) | 140 | Charger (V / A) | 72/25 |
Parking capacity (%) | 15 | Electronically controlled (V / A) | 72/400 |
Maximum grade(%) | 15 | Outside noise (dB) | ≤68 |
Minimum turning radius (m) | 6 | Fittings (mm) | φ80/235 |
Cabinet capacity (L) | 2.6 | Bottom tank (mm) | φ50/290(2) |
Maximum load (kg) | 1200 | Power unit (v / kw) | Feb-72 |
Quality of preparation (kg) | 1500 | Turn the bucket speed (s) | 10 |
Number of people (person) | 2 | Cargo turn speed (s) | 12 |
Maximum speed (km / h) | 26 | With directional booster conversion more flexible |
|
Customer Comments
Rated: |
Contact: | |
E-mail: | |
Tel/Wechat/Whatsapp: |
|
Country: | |
Contents: |