Location:Home > Water Detector > YD300 Portable Water Hardness Meter
YD300 Portable Water Hardness Meter Recommended Products
Introduction of YD300 Portable Water Hardness Meter
1. YD300 Portable Water Hardness Meter are made for measuring water hardness (the total concentration of calcium ion and magnesium ion).
2. Electrode adopts model 601-F water hardness combination electrode with patent structure. It consists of measurement electrode, reference electrode and temperature probe. Replaceable measuring head, steady potential, fast response, easy to use.
3. Meter adopts intelligent chip design, automatic calibration, automatic temperature compensation, time display, data storage, low voltage display, etc.
4. Ability to switch among eight units: mmol/L, mg/L (CaCO3), mg/L (CaO), mmol/L (Boiler), mg/L (Ca). Three options of three units : ºfH(France),ºdH (Germany)and ºeH(UK)from WH-Link communication software.
5. Equipped with B1,B2 and B3 calibration solution.
6. IP57 waterproof rating, equipped with portable case, calibration solution and other accessories.
1 | Portable meter for measurement of water hardness (the total concentration of calcium ion and magnesium ion). |
2 | Electrode adopts model 601-F water hardness combination electrode with patent structure. It consists of measurement electrode, reference electrode and temperature probe. Replaceable measuring head, steady potential, fast response, easy to use. |
3 | Meter adopts intelligent chip design, automatic calibration, automatic temperature compensation, time display, data storage, low voltage display, etc. |
4 | Ability to switch among eight units: mmol/L, mg/L (CaCO3), mg/L (CaO), mmol/L (Boiler), mg/L (Ca). Three options of three units : ºfH(France),ºdH (Germany)and ºeH(UK)from WH-Link communication software. |
5 | Equipped with B1,B2 and B3 calibration solution. |
6 | IP57 waterproof rating, equipped with portable case, calibration solution and other accessories. |
Specifications:
Water Hardness
Measuring range | (0 ~ 10)mmol/L;(0 ~ 401)mg/L(Ca);(0 ~ 1000)mg/L(CaCO3);(0 ~ 100)ºfH(France Degree);(0 ~ 561)mg/L(CaO); (0 ~ 56)ºdH(German Degree);(0 ~ 20)mmol/L(Boiler); (0 ~ 70)ºeH (England Degree). |
Resolution | 0.01 and 0.1 water hardness units |
Accuracy | ±5% FS |
Temp. compensation | (5 ~ 50)°C(automatic) |
Calibration Solution |
B1 Calibration Solution — 2.00×10-2 mmol/L B2 Calibration Solution — 2.00×10-1 mmol/L B3 Calibration Solution — 2.00 mmol/L(B3Calibration Solution also can be used for the soaking solution of electrode) |
Calibration Mode |
(a)B1/B2 Calibration—using B1 and B2 Calibration Solution,suitable for < 2.00×10-2 mmol/L low concentration water quality,for example, boiler water." (b)Calibration—using B2 and B3 Calibration Solution,suitable forgeneral water quality. |
Temperature
1 | Measuring range:0 ~ 60°C |
2 | Resolution:0.1°C |
3 | Accuracy:±0.5°C |
Other Technical Parameter
1 | Data storage:99 groups |
2 | Content Storage:serial number of measuring value, measuring value, units, temperature, ATC or MTC, date, time and calibration way. |
3 | Power Two AA cells(1.5V×2) |
4 | Dimension and weight Meter:(65×120×31)mm/180g; Carry Case: (255×210×50)mm/790g |
Working Conditions
1 | Ambient temperature:(5~35)°C |
2 | Ambient humidity:≤85%RH |
Stand Kit included
1 | Model YD300 water hardness meter 1set |
2 | Model 601-S water hardness electrode( With two measruing heads and one screw plug ) 1pc |
3 | AA cell (1.5V ) 2pcs (included) |
4 | 100mL hardness calibration solution ( B1, B2 and B3 ) 1btl/each |
5 | 20mL test cup 6pcs |
6 | Test cup pedestal 1pc |
7 | Carring case 1pc |
8 | Operation manual 1 set |
Customer Comments
Rated: |
Contact: | |
E-mail: | |
Tel/Wechat/Whatsapp: |
|
Country: | |
Contents: |